What We Do
Shakti ISI Pipe |
||
Inches | Nos | Rate |
---|---|---|
2 | 1 | 425/- |
2.5 | 1 | 600/- |
3 | 1 | 800/- |
Screen Filter Model | Inches | Steel Filter Rate | PVC Filter Rate |
---|---|---|---|
Model 20 M3 | 2 | 2450/- | 2275/- |
Model 30 M3 | 2.5 | 2750/- | 2450/- |
Model 40 M3 | 3 | 3050/- | 3080/- |
Model 60 M3 | 4 | 6000/- | 5000/- |
Sand Filter Model | Rate |
---|---|
60 m3 Sand Filter | 31000/- |
50 m3 Sand Filter | 28000/- |
40 m3 Sand Filter | 26000/- |
30 m3 Sand Filter | 24000/- |
Mulching Paper Prime & Non-Prime |
|||
Mulching Paper | Length | Prime Paper Rate | Non-Prime Paper Rate |
---|---|---|---|
20 Micron | 4 X 1200 feet | 1325/- | 1175/- |
25 Micron | 4 X 1200 feet | 1575/- | 1375/- |
30 Micron | 4 X 1200 feet | 1875/- | 1675/- |
Lateral | Bundle length | Rate |
---|---|---|
16mm Plain 14.5 Kg | 300 Meter | 2000/- |
20mm Plain 14.5 Kg | 250 Meter | 2125/- |
16mm Flat | 1000 Meter | 3750/- |
20mm Flat | 1000 Meter | 4750/- |
Lateral | Bundle length | Rate |
---|---|---|
16mm X 4 X 40 Inline Weight 12.5 kg | 300 Meter | 1800/- |
16mm X 4 X 40 Inline Weight 10.5 kg | 300 Meter | 1500/- |
16mm X 4 X 40 Inline Weight 9.2 kg | 300 Meter | 1200/- |
20mm X 4 X 40 Inline | 250 Meter | 1800/- |
Ball Valve | Size | Rate |
---|---|---|
Ball Valve (Gray) | 2 | 170/- |
Ball Valve (Gray) | 2.5 | 270/- |
Ball Valve (Gray) | 3 | 320/- |
Inline Lateral
Outline Lateral
Mulching Paper
Screen Filter
PVC Screen Filter
PVC Disc Filter
Sand Filter
Flat Lateral
     Tal-Walwa, Dist-Sangli